Commit graph

20763 commits

Author SHA1 Message Date
a51f247cb9 r-maptools: auto updated to 1.1.5-1 2022-10-21 18:03:08 +00:00
c53dbc0fea r-adehabitatma: auto updated to 0.3.15-1 2022-10-21 18:02:34 +00:00
7924059381 r-arules: auto updated to 1.7.5-1 2022-10-21 18:02:05 +00:00
2848308c6a tn93: auto updated to 1.0.9-3 2022-10-21 18:01:32 +00:00
0d4c84b7e7 r-envipat: auto updated to 2.6-1 2022-10-21 18:01:04 +00:00
193feba5be r-mlr3tuning: auto updated to 0.15.0-1 2022-10-21 12:01:51 +00:00
64e73b1f7a r-tfmpvalue: auto updated to 0.0.9-1 2022-10-21 12:01:21 +00:00
288035c918 r-jsonlite: auto updated to 1.8.3-1 2022-10-21 12:01:01 +00:00
6974da856f armadillo: auto updated to 11.4.2-1 2022-10-21 06:01:11 +00:00
ecb0986d85 rseqc: auto updated to 5.0.1-1 2022-10-21 00:01:36 +00:00
25e3245743 tnt: auto updated to 2022.10.06-14 2022-10-21 00:01:17 +00:00
5d4c034e33 r-graphlayouts: auto updated to 0.8.3-1 2022-10-20 18:07:22 +00:00
b47ef31fcf r-bnstruct: auto updated to 1.0.13-1 2022-10-20 18:06:43 +00:00
1e2718ee3d r-fbasics: auto updated to 4021.93-1 2022-10-20 18:06:10 +00:00
5d5fb0a271 r-lpsolveapi: auto updated to 5.5.2.0.17.9-1 2022-10-20 18:05:11 +00:00
37b3385544 r-msgps: auto updated to 1.3.5-1 2022-10-20 18:04:38 +00:00
0cfbaec87b r-polyclip: auto updated to 1.10.4-1 2022-10-20 18:04:13 +00:00
31b06fbcc2 r-gstat: auto updated to 2.1.0-1 2022-10-20 18:03:43 +00:00
a0c38fe41e r-stars: auto updated to 0.5.6-1 2022-10-20 18:03:09 +00:00
3fe6a7d74b r-learnr: auto updated to 0.11.1-1 2022-10-20 18:02:35 +00:00
1cf6328d9c r-sftime: auto updated to 0.2.0-1 2022-10-20 18:01:50 +00:00
df2c905987 r-lwgeom: auto updated to 0.2.9-1 2022-10-20 18:01:20 +00:00
sukanka
ccc8350da4 fix: r-gstat, r-learnr
add: r-stars, r-sftime, r-lwgeom as needed by r-gstat
2022-10-20 22:07:08 +08:00
3984505592 r-stringdist: auto updated to 0.9.9-1 2022-10-20 12:01:39 +00:00
2b27a4b21f pvm: auto updated to 3.4.6-10 2022-10-20 12:01:14 +00:00
a5d1ee6b3d
pvm: rebuild to update aur 2022-10-20 17:02:14 +07:00
930ffb0de7
pvm: update aur repo 2022-10-20 17:01:28 +07:00
f7e3f46ac6 r-rnexml: auto updated to 2.4.8-1 2022-10-20 00:03:09 +00:00
efb4ff1ea3 r-origami: auto updated to 1.0.7-1 2022-10-20 00:02:06 +00:00
605d5c82d7 r-rseis: auto updated to 4.1.4-1 2022-10-20 00:01:40 +00:00
ad251cdde8 r-collections: auto updated to 0.3.6-1 2022-10-20 00:01:01 +00:00
19197c0684 r-rwave: auto updated to 2.6.4-1 2022-10-19 18:01:06 +00:00
c879dfc306 r-jaspgraphs: auto updated to 0.5.2.17-1 2022-10-19 16:37:13 +00:00
7d83982206 r-markdown: auto updated to 1.2-1 2022-10-19 16:36:54 +00:00
c5af2c3a7a r-tm: auto updated to 0.7.9-1 2022-10-19 16:36:25 +00:00
9bd9603e63 libmaus: auto updated to 2.0.812_release_20220919125234-3 2022-10-19 16:35:50 +00:00
Kuoi
d199f47871 libmaus: add update_aur_repo function 2022-10-19 23:24:13 +07:00
7f9e73e68a r-lintr: auto updated to 3.0.2-1 2022-10-19 12:07:11 +00:00
b5c1dee5bb r-openmx: auto updated to 2.20.7-1 2022-10-19 12:06:24 +00:00
ec572266c7 r-minqa: auto updated to 1.2.5-1 2022-10-19 12:02:46 +00:00
2651a2a134 r-spatstat.utils: auto updated to 3.0.1-1 2022-10-19 12:02:14 +00:00
4e6c04b91b r-bas: auto updated to 1.6.3-1 2022-10-19 12:01:58 +00:00
a338336ddf r-v8: auto updated to 4.2.1-10 2022-10-19 12:01:19 +00:00
Butui Hu
385345a53a r-v8: build with system nodejs 2022-10-19 15:43:47 +08:00
cf63948e6f r-dt: auto updated to 0.26-1 2022-10-19 06:01:04 +00:00
bd7defcaf1 r-ga: auto updated to 3.2.3-1 2022-10-19 00:02:20 +00:00
4931c1f4fe r-xfun: auto updated to 0.34-1 2022-10-19 00:01:25 +00:00
160679e4e2 r-tkrplot: auto updated to 0.0.27-1 2022-10-19 00:01:00 +00:00
48cb9dea80 r-backbone: auto updated to 2.1.1-1 2022-10-18 18:01:11 +00:00
8a3cb7d1c5 tnt: auto updated to 2022.10.06-13 2022-10-18 15:41:17 +00:00