Commit graph

35137 commits

Author SHA1 Message Date
5d616096d8 r-flextable: auto updated to 0.9.3-1 2023-09-08 00:03:30 +00:00
b86582f8ed r-cairo: auto updated to 1.6.1-3 2023-09-08 00:02:39 +00:00
53e39c49aa r-tiff: auto updated to 0.1.11-13 2023-09-08 00:02:12 +00:00
2894debd03 r-genomicdatacommons: auto updated to 1.24.3-1 2023-09-08 00:01:47 +00:00
Pekka Ristola
20b7176cf5
r-cairo: use metadata checks 2023-09-08 01:31:23 +03:00
Pekka Ristola
9c511285c3
r-tiff: use metadata checks 2023-09-08 00:51:01 +03:00
Pekka Ristola
91e06f2f3a
r-genomicdatacommons: fix depends, use metadata checks 2023-09-08 00:06:32 +03:00
aacdf5dd05 r-synapter: auto updated to 2.24.0-2 2023-09-07 20:00:38 +00:00
3677270fcc r-phemd: auto updated to 1.16.0-2 2023-09-07 19:59:20 +00:00
71aba3365b r-tenxplore: auto updated to 1.22.0-2 2023-09-07 19:58:07 +00:00
55200d14f0 r-sigspack: auto updated to 1.14.0-2 2023-09-07 19:56:32 +00:00
e26a77debe r-dexma: auto updated to 1.8.1-1 2023-09-07 19:56:06 +00:00
65bc5f30c1 r-rnaseqpower: auto updated to 1.40.0-2 2023-09-07 19:55:08 +00:00
4050802244 r-cairo: auto updated to 1.6.1-2 2023-09-07 19:54:52 +00:00
bbbd2c3300 r-tiff: auto updated to 0.1.11-12 2023-09-07 19:54:32 +00:00
Pekka Ristola
991286ffd3
r-tenxplore: use metadata checks 2023-09-07 19:14:10 +03:00
Pekka Ristola
03feadd31e
r-synapter: use metadata checks 2023-09-07 18:42:44 +03:00
Pekka Ristola
8aa0204751
r-sigspack: use metadata checks 2023-09-07 18:27:20 +03:00
Pekka Ristola
8a7927e74f
r-rnaseqpower: use metadata checks 2023-09-07 18:13:30 +03:00
sukanka
6f8d4cd76c fix: r-jasprobustttests 2023-09-07 22:25:30 +08:00
ed7902bc47 r-jaspsummarystatistics: auto updated to 0.18.0-1 2023-09-07 21:38:05 +08:00
bfe45867df r-jaspregression: auto updated to 0.18.0-1 2023-09-07 21:38:05 +08:00
877a6e957b r-jaspbain: auto updated to 0.18.0-1 2023-09-07 21:38:05 +08:00
09cf066dc2 r-jaspfactor: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
cb84fafdc3 r-jaspcochrane: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
9a12f9e371 r-jaspqualitycontrol: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
f8e781c0b6 r-jaspanova: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
9dad319bdc r-jaspequivalencettests: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
35641355f1 r-jaspnetwork: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
7502dbb42b r-jaspfrequencies: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
a1b0cca608 r-jaspacceptancesampling: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
4b5d452373 r-jaspsem: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
e0f1906e4b r-jaspaudit: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
fa9c107c70 r-jaspcircular: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
82b422c0f9 r-jaspbsts: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
f33c8b949c r-jaspmixedmodels: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
f774802d7c r-jaspjags: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
c2d58c1c47 r-jaspreliability: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
e2762e9c64 r-jaspmetaanalysis: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
fbd6f26cc7 r-jasptimeseries: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
8ddeb136b0 r-jaspvisualmodeling: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
3925316b94 r-jasplearnbayes: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
f74abc92eb r-jasppower: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
7df24f25ed r-jaspdistributions: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
bbe2d0a5bd r-jaspdescriptives: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
881a97c24e r-jaspmachinelearning: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
a206e906f8 r-jaspprophet: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
69f8cffbcc r-jaspttests: auto updated to 0.18.0-1 2023-09-07 21:38:04 +08:00
7eaf987062 r-mfa: auto updated to 1.22.0-2 2023-09-07 21:38:03 +08:00
Pekka Ristola
8b81899188
r-phemd: use metadata checks 2023-09-07 16:31:51 +03:00