Commit graph

20308 commits

Author SHA1 Message Date
2b286ae99e r-wk: auto updated to 0.7.0-1 2022-10-13 06:03:49 +00:00
fde5f81f50 r-cvxr: auto updated to 1.0.10-1 2022-10-13 06:03:18 +00:00
bfed74a043 r-osqp: auto updated to 0.6.0.6-1 2022-10-13 06:02:08 +00:00
a8e205e8d2 r-ecosolver: auto updated to 0.5.4-1 2022-10-13 06:01:33 +00:00
0c8dc6281f r-scs: auto updated to 3.0.1-1 2022-10-13 06:01:05 +00:00
sukanka
e3e3ddf584 r-ancombc: fix depends 2022-10-13 09:42:46 +08:00
9f22b4c66d r-spidermir: auto updated to 1.26.1-1 2022-10-13 00:24:39 +00:00
d4cc27d0c3 r-tcgautils: auto updated to 1.16.1-1 2022-10-13 00:23:43 +00:00
ac1039d3a0 r-sqldataframe: auto updated to 1.10.3-1 2022-10-13 00:22:21 +00:00
b72809e539 r-biocparallel: auto updated to 1.30.4-1 2022-10-13 00:21:59 +00:00
3baf315bde afni: auto updated to 22.3.02-1 2022-10-13 00:21:31 +00:00
6152e83beb r-motifbreakr: auto updated to 2.10.1-1 2022-10-12 18:05:37 +00:00
c987ef0cdc r-dexma: auto updated to 1.4.5-1 2022-10-12 18:04:08 +00:00
7cb63494d0 r-cvms: auto updated to 1.3.6-1 2022-10-12 18:03:26 +00:00
ebde9635f1 r-genomicdatacommons: auto updated to 1.20.3-1 2022-10-12 18:02:50 +00:00
2dbfaa2dc5 r-anvil: auto updated to 1.8.7-1 2022-10-12 18:02:17 +00:00
d8db0ee7d2 r-jaspgraphs: auto updated to 0.5.2.16-1 2022-10-12 18:01:48 +00:00
09a81ac177 r-tidyselect: auto updated to 1.2.0-1 2022-10-12 18:01:09 +00:00
sukanka
12637c3f86 r-tidyselect: fix depends 2022-10-12 22:24:57 +08:00
9591c3f047 r-xmlparsedata: auto updated to 1.0.5-4 2022-10-12 12:02:18 +00:00
6c69d23762 r-insight: auto updated to 0.18.5-1 2022-10-12 12:01:54 +00:00
dda4ebe229 r-cpp11: auto updated to 0.4.3-1 2022-10-12 12:01:29 +00:00
5a40fe8231 r-cmplot: auto updated to 4.2.0-1 2022-10-12 12:01:05 +00:00
Butui Hu
97991ef034 r-xmlparsedata: update upstream url to github 2022-10-12 14:23:16 +08:00
2357dfb812 r-devtools: auto updated to 2.4.5-1 2022-10-11 18:02:28 +00:00
541534d7cd r-vegan: auto updated to 2.6.4-1 2022-10-11 18:01:43 +00:00
6db3485176 fastfetch: auto updated to 1.7.5-1 2022-10-11 18:01:10 +00:00
sukanka
b63e605061 fix: archived packages 2022-10-11 09:06:22 +08:00
f07c40a5fa beast2: auto updated to 2.7.1-1 2022-10-11 00:02:32 +00:00
d3f75ffce9 r-lpsolve: auto updated to 5.6.17-1 2022-10-11 00:01:06 +00:00
5a83fe2cd8 ucsc-genome-browser: auto updated to 438-1 2022-10-10 18:08:57 +00:00
ee0803535c r-tseries: auto updated to 0.10.52-1 2022-10-10 12:01:20 +00:00
54799dfa15 fastfetch: auto updated to 1.7.4-1 2022-10-10 12:01:02 +00:00
cee0ced0c1 armadillo: auto updated to 11.4.1-1 2022-10-10 06:01:13 +00:00
8e44abdf35 r-ggraph: auto updated to 2.1.0-1 2022-10-10 00:23:39 +00:00
45c49ef45e r-rainbow: auto updated to 3.7-1 2022-10-10 00:22:52 +00:00
3c060a55ba r-effectsize: auto updated to 0.8.0-1 2022-10-10 00:22:22 +00:00
3bc2cdbc18 r-forestplot: auto updated to 3.1.0-1 2022-10-10 00:21:53 +00:00
467a4ffba7 afni: auto updated to 22.3.01-1 2022-10-10 00:21:34 +00:00
4ea8caefda fastfetch: auto updated to 1.7.3-1 2022-10-10 00:01:02 +00:00
90918d0458 r-aplot: auto updated to 0.1.8-1 2022-10-09 12:01:08 +00:00
2073d98af8 r-heatmaply: auto updated to 1.4.0-1 2022-10-08 12:02:00 +00:00
48ce03a962 r-testthat: auto updated to 3.1.5-1 2022-10-08 12:01:41 +00:00
1c6a70fef9 r-rttf2pt1: auto updated to 1.3.11-1 2022-10-08 12:01:04 +00:00
bb8833ddd1 r-lifecycle: auto updated to 1.0.3-1 2022-10-08 06:01:02 +00:00
sukanka
6c3879c65c r-lifecycle: fix depends 2022-10-08 08:46:33 +08:00
c2dc122a9b r-rmarkdown: auto updated to 2.17-1 2022-10-08 00:02:08 +00:00
104a297f39 r-rcx: auto updated to 1.0.1-1 2022-10-08 00:01:20 +00:00
cf22075b79 tnt: auto updated to 2022.10.06-5 2022-10-07 17:18:30 +00:00
2acb1428d4
tnt: rebuild for depends 2022-10-08 00:16:55 +07:00