Commit graph

23071 commits

Author SHA1 Message Date
72ca944040 r-csdr: auto updated to 1.4.0-3 2022-11-13 02:25:38 +00:00
592bab56f5 r-moda: auto updated to 1.24.0-3 2022-11-13 02:24:32 +00:00
cddec2d2ad r-openprimerui: auto updated to 1.20.0-3 2022-11-13 02:23:33 +00:00
f530af0a9f r-padog: auto updated to 1.40.0-3 2022-11-13 02:22:35 +00:00
fdb7bc630d r-debcam: auto updated to 1.16.0-3 2022-11-13 02:21:55 +00:00
bf35f82d06 r-biocpkgtools: auto updated to 1.16.0-1 2022-11-13 02:21:17 +00:00
200f3ae133 r-uniprot.ws: auto updated to 2.38.0-1 2022-11-13 02:20:40 +00:00
87035d2df1 r-iseehex: auto updated to 1.0.0-1 2022-11-13 02:19:45 +00:00
24082527ad r-hicbricks: auto updated to 1.16.0-3 2022-11-13 02:18:56 +00:00
cccc7f2c25 r-biocset: auto updated to 1.12.0-3 2022-11-13 02:18:13 +00:00
8f0b2de628 r-weitrix: auto updated to 1.10.0-3 2022-11-13 02:17:34 +00:00
e5aa1a2dc5 r-multimir: auto updated to 1.20.0-3 2022-11-13 02:16:44 +00:00
62d2c4aa5d r-safe: auto updated to 3.38.0-3 2022-11-13 02:16:04 +00:00
d9dfc0f723 r-mirage: auto updated to 1.40.0-3 2022-11-13 02:15:25 +00:00
1a4ff50b7e r-pathrender: auto updated to 1.66.0-3 2022-11-13 02:14:49 +00:00
0f20ddbdef r-bionet: auto updated to 1.58.0-3 2022-11-13 02:14:12 +00:00
521d9b5720 r-org.dm.eg.db: auto updated to 3.16.0-3 2022-11-13 02:13:32 +00:00
ca2a55b0b1 r-org.dr.eg.db: auto updated to 3.16.0-3 2022-11-13 02:12:09 +00:00
2e9f57b1e6 r-methylscaper: auto updated to 1.6.0-3 2022-11-13 02:10:34 +00:00
e047500af5 r-cellxgenedp: auto updated to 1.2.1-1 2022-11-13 02:09:56 +00:00
2b74afb0ae r-aldex2: auto updated to 1.30.0-1 2022-11-13 02:09:26 +00:00
178ade079a r-oveseg: auto updated to 1.14.0-3 2022-11-13 02:08:42 +00:00
23acdf73ca r-loci2path: auto updated to 1.18.0-3 2022-11-13 02:08:06 +00:00
805a086a64 r-spatstat.explore: auto updated to 3.0.5-1 2022-11-13 02:07:16 +00:00
c546aa7d86 r-gbutils: auto updated to 0.5-1 2022-11-13 02:06:25 +00:00
c97d2b6c56 r-coro: auto updated to 1.0.3-1 2022-11-13 02:05:58 +00:00
sukanka
d094d71446 add missing dependencies, rebuild due to openssl 2022-11-13 10:03:25 +08:00
0351081019 r-ttgsea: auto updated to 1.6.3-1 2022-11-13 00:02:32 +00:00
8c6b93b4e2 r-distr: auto updated to 2.9.0-1 2022-11-13 00:01:57 +00:00
d029dac0b8 r-impute: auto updated to 1.72.1-1 2022-11-13 00:01:09 +00:00
9139115941 r-cbaf: auto updated to 1.20.0-1 2022-11-12 17:00:38 +00:00
1622a9d2ce r-lowmaca: auto updated to 1.28.0-1 2022-11-12 16:59:37 +00:00
757f799b83 r-cbioportaldata: auto updated to 2.10.0-1 2022-11-12 16:58:24 +00:00
626c401300 r-xeva: auto updated to 1.14.0-1 2022-11-12 16:57:22 +00:00
ad92f96981 r-rtcgatoolbox: auto updated to 2.28.0-1 2022-11-12 16:56:26 +00:00
4a693fdf23 r-miaviz: auto updated to 1.6.0-1 2022-11-12 16:55:38 +00:00
fc6d741aab r-ancombc: auto updated to 2.0.1-1 2022-11-12 16:54:39 +00:00
e147f3e0ee r-multibac: auto updated to 1.8.0-1 2022-11-12 16:53:18 +00:00
7e9fe0b70f r-rqt: auto updated to 1.24.0-1 2022-11-12 16:52:47 +00:00
9635371ead r-profia: auto updated to 1.23.0-1 2022-11-12 16:51:39 +00:00
50019f6a39 r-asics: auto updated to 2.14.0-1 2022-11-12 16:50:37 +00:00
d59ce52ff7 r-biosigner: auto updated to 1.26.0-1 2022-11-12 16:49:43 +00:00
184291bce3 r-lipidr: auto updated to 2.12.0-1 2022-11-12 16:48:55 +00:00
bb3fa1fb4a r-pdatk: auto updated to 1.6.0-1 2022-11-12 16:48:04 +00:00
ad75bb7656 r-toxicogx: auto updated to 2.2.0-1 2022-11-12 16:46:43 +00:00
743ec8e300 r-radiogx: auto updated to 2.2.0-1 2022-11-12 16:45:46 +00:00
e31ba762cf r-pharmacogx: auto updated to 3.2.0-1 2022-11-12 16:44:49 +00:00
0b8edffa38 r-msqrob2: auto updated to 1.6.0-1 2022-11-12 16:43:47 +00:00
4454f3726a r-scp: auto updated to 1.8.0-1 2022-11-12 16:42:57 +00:00
5035ee1668 r-omicspca: auto updated to 1.16.0-1 2022-11-12 16:42:06 +00:00