Commit graph

41817 commits

Author SHA1 Message Date
fa458fb57a r-bmp: auto updated to 0.3-9 2024-03-15 14:10:56 +00:00
1eed852f13 r-seqcna.annot: auto updated to 1.38.0-2 2024-03-15 14:10:31 +00:00
1795c5e651 r-ore: auto updated to 1.7.4.1-2 2024-03-15 14:10:01 +00:00
e7485c0cd3 r-snageedata: auto updated to 1.38.0-2 2024-03-15 14:09:23 +00:00
082104bbd0 r-qap: auto updated to 0.1.2-6 2024-03-15 14:08:49 +00:00
62a294559f v8-r: auto updated to 12.4.245-1 2024-03-15 14:08:20 +00:00
58300853bc r-polspline: auto updated to 1.1.24-2 2024-03-15 12:01:24 +00:00
Pekka Ristola
1ca6aa65d7
r-*: use metadata checks for several packages 2024-03-15 13:54:18 +02:00
5fdf03e5d6 python-plotnine: auto updated to 0.13.2-1 2024-03-15 00:01:31 +00:00
c42d46f11c r-bigrquery: auto updated to 1.5.1-1 2024-03-14 18:16:07 +00:00
380a225bfe cutadapt: auto updated to 4.7-1 2024-03-14 18:15:22 +00:00
23a4b28859 python-bokeh: auto updated to 3.4.0-1 2024-03-14 18:14:42 +00:00
b23038ab0d r-envipat: auto updated to 2.6-3 2024-03-14 18:13:42 +00:00
2e4c4dbe0c r-sets: auto updated to 1.0.25-2 2024-03-14 18:13:11 +00:00
5885eb5bd8 r-cpgassoc: auto updated to 2.60-9 2024-03-14 18:12:41 +00:00
9ca9e30aa5 r-emt: auto updated to 1.3-3 2024-03-14 18:12:13 +00:00
13373fd587 r-naivebayes: auto updated to 0.9.7-7 2024-03-14 18:11:47 +00:00
8fdfe596c6 r-paintmap: auto updated to 1.0-9 2024-03-14 18:11:19 +00:00
26d70b2c57 r-evd: auto updated to 2.3.6.1-8 2024-03-14 18:10:53 +00:00
c61d97474f r-cmap: auto updated to 1.15.1-10 2024-03-14 18:10:17 +00:00
1f8afab251 r-pcxndata: auto updated to 2.24.0-2 2024-03-14 18:09:51 +00:00
a7a309280e r-admisc: auto updated to 0.35-2 2024-03-14 18:09:13 +00:00
69f8f1b09e r-labeling: auto updated to 0.4.3-2 2024-03-14 18:08:50 +00:00
fd3fe164dd r-sparsesvd: auto updated to 0.2.2-3 2024-03-14 18:08:22 +00:00
f3d9075cac r-icens: auto updated to 1.74.0-2 2024-03-14 18:07:47 +00:00
d0be4662f7 r-matching: auto updated to 4.10.14-2 2024-03-14 18:07:17 +00:00
635335adb2 r-chron: auto updated to 2.3.61-2 2024-03-14 18:06:42 +00:00
3380f02fe0 r-clusterrepro: auto updated to 0.9-7 2024-03-14 18:06:13 +00:00
7f41719f0f r-gamlss.data: auto updated to 6.0.6-1 2024-03-14 18:05:47 +00:00
704d9fb0e1 r-tester: auto updated to 0.1.7-7 2024-03-14 18:05:20 +00:00
067c2bc5c9 r-uniqtag: auto updated to 1.0.1-6 2024-03-14 18:04:54 +00:00
f53aa5ab55 r-rapiserialize: auto updated to 0.1.2-3 2024-03-14 18:04:27 +00:00
26e7a81bd5 r-poorman: auto updated to 0.2.7-2 2024-03-14 18:04:00 +00:00
dffd87ceb2 r-optimalflowdata: auto updated to 1.14.0-2 2024-03-14 18:03:31 +00:00
f27edfd937 r-fftw: auto updated to 1.0.8-2 2024-03-14 18:01:50 +00:00
5f954f51a8 r-msgps: auto updated to 1.3.5-3 2024-03-14 18:01:22 +00:00
Pekka Ristola
e05f8f3801
r-*: use metadata checks for several packages 2024-03-14 19:26:18 +02:00
65b52bca0c r-rrvgo: auto updated to 1.14.2-1 2024-03-14 00:07:49 +00:00
3e4d83b83f r-reder: auto updated to 2.6.1-1 2024-03-14 00:07:01 +00:00
221a33b55f r-ragg: auto updated to 1.3.0-1 2024-03-14 00:06:26 +00:00
cf54127625 wayfire: auto updated to 0.9.0.20240313.212739-1 2024-03-14 00:05:01 +00:00
e15214019b wf-shell: auto updated to 0.8.0.20240313.132658-1 2024-03-13 18:13:45 +00:00
8ad172d864 r-nnsvg: auto updated to 1.6.3-1 2024-03-13 18:12:40 +00:00
8584f263de r-cvtools: auto updated to 0.3.3-1 2024-03-13 18:10:01 +00:00
8f078341d0 r-zcompositions: auto updated to 1.5.0.3-1 2024-03-13 18:09:30 +00:00
655599e557 wayfire: auto updated to 0.9.0.20240313.134729-1 2024-03-13 18:09:04 +00:00
30a52d5b4f python-plotly: auto updated to 5.20.0-1 2024-03-13 18:04:54 +00:00
1c4174c414 r-igraph: auto updated to 2.0.3-1 2024-03-13 18:03:08 +00:00
Pekka Ristola
b86253af4d
r-igraph: fix build 2024-03-13 19:43:02 +02:00
8bfd33140c r-mlr3learners: auto updated to 0.6.0-1 2024-03-13 12:05:32 +00:00