Commit graph

42168 commits

Author SHA1 Message Date
06ee735ea5 r-tcgabiolinks: auto updated to 2.30.4-1 2024-03-29 18:14:30 +00:00
e9415f0adb r-catalyst: auto updated to 1.26.1-1 2024-03-29 18:13:12 +00:00
c4b02426cc r-microbiotaprocess: auto updated to 1.14.1-1 2024-03-29 18:12:06 +00:00
cc6e6429fa r-biocfilecache: auto updated to 2.10.2-1 2024-03-29 18:10:29 +00:00
57f09e40de lilac: auto updated to 2024.03.29-2 2024-03-29 18:10:01 +00:00
b290bb492f r-matchbox: auto updated to 1.44.0-2 2024-03-29 18:08:26 +00:00
6e53690ba1 r-massarray: auto updated to 1.54.0-2 2024-03-29 18:07:54 +00:00
2cfa201952 r-lbe: auto updated to 1.70.0-2 2024-03-29 18:07:22 +00:00
4386f7bd99 r-isolde: auto updated to 1.30.0-2 2024-03-29 18:06:51 +00:00
3e11a38de0 r-kboost: auto updated to 1.10.0-2 2024-03-29 18:06:17 +00:00
b2735f4a85 r-macorrplot: auto updated to 1.72.0-2 2024-03-29 18:05:45 +00:00
8bfeba5860 r-measurementerror.cor: auto updated to 1.74.0-2 2024-03-29 18:05:16 +00:00
755313cbb1 r-marima: auto updated to 2.2-3 2024-03-29 18:04:47 +00:00
d2cafc9569 r-iseq: auto updated to 1.54.0-2 2024-03-29 18:04:17 +00:00
4f5644fc2b r-mbamethyl: auto updated to 1.36.0-2 2024-03-29 18:03:46 +00:00
231c03d746 r-iaseq: auto updated to 1.46.0-2 2024-03-29 18:03:18 +00:00
cb57bf85bf r-mantelcorr: auto updated to 1.72.0-2 2024-03-29 18:02:49 +00:00
0b18e0eeae r-iclusterplus: auto updated to 1.38.0-2 2024-03-29 18:02:20 +00:00
839444ed16 r-lea: auto updated to 3.14.0-2 2024-03-29 18:01:30 +00:00
Pekka Ristola
ff66a2377e
r-*: use metadata checks for several packages 2024-03-29 15:18:15 +02:00
b28318baa5 r-genocn: auto updated to 1.54.0-2 2024-03-29 12:05:51 +00:00
9d6d330f9e r-flowplots: auto updated to 1.50.0-2 2024-03-29 12:05:17 +00:00
f1d6815a92 r-globalseq: auto updated to 1.30.0-2 2024-03-29 12:04:47 +00:00
f213eb76c2 r-garfield: auto updated to 1.30.0-2 2024-03-29 12:04:18 +00:00
fd4c5c6be7 r-fmrs: auto updated to 1.12.0-2 2024-03-29 12:03:43 +00:00
4be6d76c6b r-gbrd: auto updated to 0.4.11-4 2024-03-29 12:03:01 +00:00
d36e044d50 r-graphalignment: auto updated to 1.66.0-2 2024-03-29 12:02:33 +00:00
d1712b6c6e r-gpls: auto updated to 1.74.0-2 2024-03-29 12:02:03 +00:00
4aff9ea42d r-bslib: auto updated to 0.7.0-1 2024-03-29 12:01:35 +00:00
Pekka Ristola
fd49eeeb5d
r-*: use metadata checks for several packages 2024-03-29 13:53:21 +02:00
Pekka Ristola
b6e4318ed2
r-bslib: fix depends 2024-03-29 10:20:57 +02:00
a34c579f21 lilac: auto updated to 2024.03.29-1 2024-03-29 06:01:30 +00:00
61307dd99d r-lme4: auto updated to 1.1.35.2-1 2024-03-29 00:23:58 +00:00
0b9f357e87 afni: auto updated to 24.0.18-1 2024-03-29 00:22:54 +00:00
cdab6a58a5 r-gh: auto updated to 1.4.1-1 2024-03-28 18:06:33 +00:00
1d3df6d55e r-biganalytics: auto updated to 1.1.22-1 2024-03-28 18:06:00 +00:00
cf820c48e4 r-future.apply: auto updated to 1.11.2-1 2024-03-28 18:05:22 +00:00
2dc85c3d44 r-eulerr: auto updated to 7.0.2-1 2024-03-28 18:04:51 +00:00
0003d7f17e agat: auto updated to 1.3.3-1 2024-03-28 18:03:55 +00:00
e00c5131c8 r-metafor: auto updated to 4.6.0-1 2024-03-28 18:03:12 +00:00
2131f77c8b python-xopen: auto updated to 2.0.1-1 2024-03-28 18:02:05 +00:00
00522e8926 soapnuke: auto updated to 2.1.9-1 2024-03-28 18:01:34 +00:00
86fbf17fa6 soapunke: fix the gcc13 issue bring in by 2.1.9 2024-03-28 23:52:05 +08:00
5821ba18a0 r-plsgenomics: auto updated to 1.5.3-1 2024-03-28 12:02:01 +00:00
7101cd5be5
soapnuke: upstream patch merged 2024-03-28 19:27:47 +08:00
34ff28d5c5 r-seqarray: auto updated to 1.42.3-1 2024-03-28 00:09:53 +00:00
f522a94a2b python-selenium: auto updated to 4.19.0-1 2024-03-28 00:09:06 +00:00
09f00496bb python-pyhmmer: auto updated to 0.10.11-1 2024-03-28 00:08:33 +00:00
8508f0c75c r-tvtb: auto updated to 1.28.0-1 2024-03-28 00:04:04 +00:00
2fcdf60b72 r-isotree: auto updated to 0.6.1.1-1 2024-03-28 00:02:32 +00:00